12. Overview of all built S-11s, M-416s, T-21s and T-22s
The overview of all built S-11s, M-416s, T-21s and T-22s is based on the construction numbers that the aircraft received from the Fokker factory or from the license builders.
Insofar as known, the overview will state the registrations, users and any details.
All this information is based on the sources listed in the
consulted documentation.
Some of these documents sometimes contradict each other on the same subject, such as dates, registrations, etc., as do the S-11's previously mentioned in Chapter 5, Technical Specifications and Performance.
Various Fokker publications on the same subject also mention differences in the data.
The overview has been compiled as accurately as possible, for example by using several data that correspond to each other as a reference in the overview.
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6187 | PH-NBE | 09-01-48 | Prototype, first flight 18-12-1947. |
10-05-50 | Unsubscribed | ||
Scrapped in 1950 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6188 | E-1 | 27-09-48 | Not been employed by Klu |
PH-NBF | Prototype, crashed in Sweden 16-06-49 | ||
18-06-49 | Unsubscribed |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6189 | PH-NBX | 22-07-49 | Breeder |
PH-NBX | 12-12-49 | To Israel with Sonderman | |
24-12-49 | Unsubscribed | ||
3101 | Donated to Israeli Air Force |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6190 | PH-NDX | 14-12-49 | Breeder |
PH-UEU | 09-06-50 | RLS (National Aviation School) | |
PH-DOWN | 17-07-50 | Breeder | |
PH-DOWN | 31-12-59 | Kennemer Gliding Club | |
PH-DOWN | 11-07-62 | G. Visser | |
PH-DOWN | 20-10-64 | Honcoop and Verschoor Burnt in hangar fire, Seppe Airport 19-09-68 | |
PH-DOWN | 04-12-68 | Unsubscribed |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6191 | PH-NDZ | Breeder | |
E-2 | 02-02-1950 | Klu, retired 17-08-1972 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6192 | E-3 | 02-02-1950 | Klu, out of service 17-08-1950 |
E-3 | 24-06-1964 | MLD, out of service 14-08-72 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6193 | E-4 | 16-11-1950 | Klu, retired 17-08-1972 |
E-4 | 29-05-1961 | MLD, retired 14-08-1972 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6194 | PH-DOWN | Fokker | |
E-5 | Not been employed by Klu | ||
PH-UED | 17-07-1950 RLS | ||
Crash airport Hilversum 15-06-1956 | |||
PH-UED | Unsubscribed 01-10-1956 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6195 | E-6 | 16-11-1950 | KLu, out of service 00-09-1973 |
PH-HOW | 25-08-1976 | C. Honcoop | |
PH-HOW | 27-10-1976 | C. Baggerman, A. ten Berge | |
PH-HOW | 02-02-1977 | A. ten Berge | |
PH-HOW | 03-08-1977 | C. Honcoop | |
PH-HOW | 18-09-1979 | Unsubscribed | |
PH-HOW | Museum Autotron, Drunen, 1978 | ||
PH-HOW | KLHV, Rijen, 1998 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6196 | E-7 | 02-02-1951 | KLu, out of service 17-08-1972 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6197 | E-8 | 02-02-1951 | KLu, out of service 17-08-1972 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6198 | PH-UET | 09-06-1950 | RLS |
PH-UET | 01-08-1960 | JC Pilaar | |
PH-UET | 17-09-1964 | Unsubscribed | |
YES-TIM | 08-10-1965 | carpenter | |
YES-TIM | 15-01-1969 | Unsubscribed | |
PH-UET | 27-10-1969 | Honcoop | |
PH-UET | 30-01-1973 | Unsubscribed | |
00–00-1973 | Post | ||
00–00-1974 | Faber | ||
00-04-1983 | Pars productions | ||
E-42 | 21-06-1983 | Aviodome Schiphol, E-42 fake registration | |
00-03-1992 | Hoofddorp | ||
00-03-1995 | Abbenes | ||
00-00-1996 | Badhoevedorp | ||
00-00-1999 | Aeropark | ||
00-04-2001 | R. van As | ||
01-00-2012 | Deto Jeans, Axel |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6199 | E-1 | 16-11-1950 | Klu, out of service 00-09-1973 |
E-1 | 15-03-1966 | MLD, all 14-12-1966 | |
OO-PCH | 17-07-1974 | ||
Unsubscribed 21-03-2009 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6200 | E-9 | 16-11-1950 | Klu, retired 17-08-1972 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6201 | E-10 | 16-11-1950 | Klu, retired 17-08-1972 |
E-10 | 15-04-1959 | MLD, all 19-08-1959 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6202 | E-11 | 16-11-1950 | Klu, in service until 00-09-1973 |
E-11 | 15-04-1959 | MLD, all 04-06-1959 | |
G-BJDR | 04-11-1981 | John Derek Read tot 04-10-1985 | |
N911J | 13-08-2004 | C. Heathcoat, Upland California |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6203 | E-12 | 16-11-1950 | Klu, in service until 17-08-1972 |
E-12 | 11-04-1961 | MLD, all 06-04-1967 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6204 | E-13 | 16-11-1950 | Klu, in service until 17-08-1972 |
E-13 | 19-11-1962 | MLD, all 05-12-1963 | |
E-13 | 26-02-1964 | MLD, all 10-10-1966 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6205 | E-14 | 16-11-1950 | Klu, in service until 00-9-1973 |
E-14 | 28-03-1962 | MLD, all 01-06-1964 | |
PH-AFS | 10-05-1985 | Fokker Four Foundation |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6206 | E-15 | 16-11-1950 | Klu, in service until 00-09-1973 |
E-15 | 21-11-1960 | MLD, all 28-03-61 | |
E-15 | 22-04-1963 | MLD, all 21-12-65 | |
G-TWO | 08-09-2008 | Andrew Eckersley |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6207 | E-16 | 02-02-1951 | KLu, accident 24-05-1961 |
E-16 | Unsubscribed 17-08-61 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6208 | E-17 | 16-11-1950 | KLu, in service until 00-09-1973 |
E-17 | 15-04-1959 | MLD, all 06-09-1960 | |
OO-MCH | Unsubscribed | ||
N17FK | 12-07-2005 | C. de Blij, Sarasota Florida |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6209 | E-18 | 02-02-1951 | KLu, in service until 017-08-1972 |
E-18 | 15-40-1959 | MLD, all 19-11-1962 | |
PH-HTC | 05-04-1973 | C. Honcoop | |
PH-HTC | 18-06-1974 | A. Blankesteijn | |
PH-HTC | 24-11-1976 | Registration canceled | |
PH-HTC | 01-06-1984 | W. Daams | |
PH-HTC | 30-06-1989 | J. Dellevoet | |
PH-HTC | 19-08-1997 | J. Dellevoet, E. Schenkelaars, T. Pieters | |
PH-HTC | Accident at Keiheuvel 12-08-2006 | ||
PH-HTC | Unsubscribed 01-09-2006 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6210 | E-19 | 02-02-1951 | Klu |
E-19 | 15-04-1959 | MLD, crashed 28-06-61 | |
E-19 | Written off 06-07-61 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6211 | E-20 | 02-02-1951 | KLu, in service until 00-09-1973 |
E-20 | 15-04-1959 | MLD, all 20-06-1961 | |
PH-GRB | 14-04-1977 | Gilze Rijen Air Sports Foundation | |
PH-GRB | 22-02-1997 | Gilze Rijen Historical Flight Foundation | |
PH-GRB | 17-06-1999 | Royal Air Force Historic Flight |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6212 | E-21 | 02-02-1951 | KLu, crashed 08-12-54 |
E-21 | Written off 13-05-1956 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6213 | E-22 | 02-02-1951 | KLu, in service until 00-09-1973, now in the National Military Museum collection |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6214 | E-23 | 02-02-1951 | KLu, crashed 29-07-1953 |
E-23 | Written off 20-08-1953 |
Constr.nr. | Registration | In service | Comments |
---|---|---|---|
6215 | E-24 | 02-02-1951 | KLu, in service until 00-09-1973 |
Now in Aviodrome collection |